Xiaomi Redmi A3 4/64 GB




-
CPU: Octa-Core 2.2 GHz
-
RAM: 4 GB
-
Storage: 64 GB
-
Display: IPS LCD
-
Camera: Main 8+0.08MP Front 5 MP
-
OS: v14
Specifications
General
Device Type | Smartphone |
Model | Xiaomi Redmi A3 |
Announced | February, 2024 |
Released | February, 2024 |
Status | Available |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
Weight | 193 Gram |
Protection | Mineral Glass |
Colors | Olive Green, Midnight Black, Lake Blue |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual (Nano-SIM, Dual Stand) |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.7 inches |
Resolution | 720x1650 px (HD+) |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 269 PPi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass v3 |
Features | 90 Hz Refresh Rate, Brightness 500 Nits |
Media
Audio Playback | MP3, WAV, M4A, AMR |
Video Playback | 1920x1080, 1280x720 30 FPS |
FM Radio | Yes |
Alert Types | Vibration, MP3, WAV Ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Dual 8 MP f/2.0, Wide Angle, Primary Camera, 0.08 MP |
Image | 3264 x 2448 Pixels |
Video | 1920x1080, 1280x720 30 FPS |
Camera Features | Auto Flash, Face detection, Touch to focus, Ultra Steady Video, Video HDR, Bokeh portrait video, Vlog Mode |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Secondary | 5 MP f/2.2, Wide Angle, Primary Camera |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Facebook Facebook is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube Youtube is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Helio G36 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8320 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.3 |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-fi Hotspot | |
USB | Type-C 2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
Data
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Speed | HSPA, LTE |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes |
Messaging
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-removable |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | 10W Wired |
Xiaomi Redmi A3 4/64 GB Specifications
The Xiaomi Redmi A3 Variant: 4GB+64GB is a smartphone that packs a punch with its impressive features. The display is a generous 6.71 inches with an IPS LCD panel that boasts a 90Hz refresh rate. This ensures smooth scrolling and vibrant visuals, making it ideal for multimedia consumption and gaming. The resolution of 720 x 1650 pixels provides decent clarity, although it’s not the highest in its class.
Under the hood, the Mediatek Helio G36 chipset powers the Redmi A3. This octa-core processor combines four Cortex-A53 cores clocked at 2.2 GHz and four Cortex-A53 cores running at 1.6 GHz. While it’s not the most high-end processor, it delivers reliable performance for everyday tasks and moderate gaming.
The camera setup includes an 8 MP wide-angle lens along with an auxiliary 0.08 MP lens. While it may not compete with flagship devices in terms of photography prowess, it still captures decent shots. The 1080p video recording capability ensures you can preserve your memories in good quality.
One of the most impressive features is its massive 5000 mAh battery. This non-removable powerhouse keeps the phone running throughout the day, even with heavy usage. The 10W wired charging ensures you can quickly top up the battery when needed.
In terms of design, the Redmi A3 offers a glass front protected by Corning Gorilla Glass 3, while the back comes in either glass or eco leather (silicone polymer). The side-mounted fingerprint sensor adds convenience for unlocking the device.
The Xiaomi Redmi A3 Variant: 4GB+64GB strikes a balance between affordability and functionality. If you’re looking for a reliable smartphone with decent performance, a large battery, and a reasonable price tag, the Redmi A3 is worth considering.
Xiaomi Redmi A3 Price in Bangladesh
The Xiaomi Redmi A3 Price in Bangladesh in BDT 10,999 for its 4/64 GB variant.
Reviews
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.